top of page
Preisträger*innen des AGEO Award
Award_Preistraeger
Jahr | Platz | Name PreisträgerIn | Titel der Arbeit | Video zur Arbeit | Hochschule |
|---|---|---|---|---|---|
2026 | 1 | PRINZ Sarah | Think positive! – Comparing positive and negative experiences of bicycle riders | https://www.youtube.com/watch?v=KJ6Ge9gVcxI&list=PLb3rYigZoiy8&index=6&pp=iAQB | TU Wien, Geoinformation/Raumplanung |
2026 | 2 | MÜLLER Anna-Lena | Forensische Ganganalyse zur Identifikation | https://www.youtube.com/watch?v=1EFkbL0aY94&list=PLb3rYigZoiy8&index=3&pp=iAQB | Universität Salzburg, Fachbereich Geoinformatik – Z_GIS |
2026 | 3 | PRACHER Mario | UAV im Kontext der Katastervermessung: Eine Genauigkeitsabschätzung auf Basis robuster Netzausgleichung | https://www.youtube.com/watch?v=-bt7_wy8cdQ&list=PLb3rYigZoiy8&index=2&pp=iAQB | TU Wien, Photogrammetrie |
2026 | 4 | HOLLENDONNER Samuel | Evaluating Sentinel-2 Super-Resolution Algorithms for Automated Building Delineation | https://www.youtube.com/watch?v=ehRpFGil_48&list=PLb3rYigZoiy8&index=7&pp=iAQB | TU Wien, Umweltfernerkundung |
2026 | 4 | BAMBIZAVA Hanna | Digitale Zwillinge der Erde: Integration von DestinE Niederschlagsprognosen zur Entwicklung dynamischer Hangrutschungsmodellierungen | https://www.youtube.com/watch?v=mTkLS8U0ARk&list=PLb3rYigZoiy8&index=4&pp=iAQB | Uni Graz, Geographie und Raumforschung/
TU Graz, Institut für Geodäsie |
2025 | 1 | ALVES Oto | A Deep Learning approach for spatiotemporal interpolation of
GNSS-R soil moisture retrievals | https://youtu.be/IEtrIsbzGs0 | TU Wien, Informatics |
2025 | 2 | BREZOVSKY Markus | Vergleich von 3D Rekonstruktionen mittels Neural Radiance Fields und Dense Image Matching | https://youtu.be/KS3MaH7a4Z4 | TU Wien, Photogrammetrie |
2025 | 3 | CEPIRLO Nik | Combining remote sensing and crowdsourcing in support of the EU regulation on deforestation-free products | https://youtu.be/oApe0QxE_iU | Uni Graz, Geographie und Raumforschung/
TU Graz, Institut für Geodäsie |
Seite 1 von 1
bottom of page