top of page
Preisträger*innen des AGEO Award
Für weitere Preisträger*innen bitte blättern > > >
Jahr | Platzierung | Name PreisträgerIn | Titel der Arbeit | Hochschule |
|---|---|---|---|---|
2009 | 1 | Schardinger Ingrid | Standortevaluierung für Biogasanlagen - GIS-gestützte Modellierung der Dargebots- und Nachfragepotenziale für Biogas im Bundesland Tirol | Universität Salzburg, Institut für Geographie und Angewandte Geoinformatik |
2009 | 2 | Erlacher Christoph | Comparison, Analysis and Visualisation of Multiple Scenarios for Network Infrastructures | FH Kärnten, Studienbereich Geoinformation, Spatial Decision Support System MSc. |
2009 | 3 | Sornig Johannes | Development of a distributed Service Framework for Location-based Decision Support | FH Kärnten, Studienbereich Geoinformation, Spatial Decision Support System MSc. |
2009 | 4 | Achatz Victoria | Semiautomatic Detection and Validation of Geomorphic Seafloor Features Using Laser Airborne Depth Sounding (LADS) Bathymetry | FH Kärnten, Studienbereich Geoinformation, Diplom |
2009 | 5 | Mücke Werner | Analysis of full-waveform ALS data for the improvement of DTM generation | TU Wien, Institut für Vermessung und Geoinformation |
Seite 1 von 1
bottom of page