top of page
Preisträger*innen des AGEO Award
Für weitere Preisträger*innen bitte blättern > > >
Jahr | Platzierung | Name PreisträgerIn | Titel der Arbeit | Hochschule |
|---|---|---|---|---|
2023 | 1 | LANGE Valerian | MapColPal – a color palette generation and testing tool for thematic maps | TU Wien, Department für Geodäsie und Geoinformation,
ERASMUS MUNDUS MSc. |
2023 | 2 | CEBALLOS José Pablo | Understanding Relevance in
Maps through the use of Knowledge Graphs | TU Wien, Department für Geodäsie und Geoinformation |
2023 | 3 | WALLNER Andreas | Vector tile applications for spatial data infrastructures | FH Kärnten, Spatial Information Management |
2023 | 4 | WELSCHER Franz | Optimising Antenna Positioning for Maximum Coverage: The case study of cattle tracking in Austrian Alps using a LongRange-based Monitoring System | TU Graz, Institut für Geodäsie |
2023 | 5 | WEINBERGER Georg | Development of a User Interface for an Existing Spatial Linked Data Approach for Dialect Data | TU Graz, Institut für Geodäsie |
2022 | 1 | STACHL Tobias | Elicitation and Evaluation of Mid-Air Hand Gestures for Global Earth Observation Data presented on Large Public Displays | TU Wien, Department für Geodäsie und Geoinformation |
2022 | 2 | RUESS Stefan | The use of high-resolution photogrammetry for the survey and analysis of rock climbing walls | FH Kärnten, Spatial Information Management |
2022 | 3 | DROIN Ariane | Delineation and morphometric analysis of micro-scale karstic forms (scallops) based on Structure from Motion digital elevation models | Karl-Franzens-Universität Graz, Institut für Geographie und Raumforschung |
Page 1 of 1
bottom of page