top of page
Preisträger*innen des AGEO Award
Für weitere Preisträger*innen bitte blättern > > >
Jahr | Platzierung | Name PreisträgerIn | Titel der Arbeit | Hochschule |
|---|---|---|---|---|
2015 | 4 | STAENGL Matthias | Object-based analysis for monitoring the dismantling of a refugee camp after a crisis based on VHR satellite imagery –
the case of Lukole, Tanzania | Universität Salzburg, Interfakultärer Fachbereich für Geoinformatik – Z_GIS |
2015 | 5 | SCHUSTER Valentin | Entwicklung eines forstlichen Nachhaltigkeitsindikators zur Beurteilung des Aufwandes, geschlägertes Holz auf die
Forststraße zu bringen | Technische Universität Graz Institut für Geoinformation |
2014 | 1 | SCHLAGER Christoph | Interoperabler webbasierter Zugriff auf heterogene Sensordaten | Technische Universität Graz Institut für Geoinformation |
2014 | 1 | PARTUSCH Andreas | Monte Carlo Simulation for the evaluation of routing results concerning their spatial distribution and Variation | FH Technikum Wien |
2014 | 3 | SCHÖNAUER Eva-Maria | Homogenisierung von Stromnetzdaten für INSPIRE | Universität Salzburg, Interfakultärer Fachbereich für Geoinformatik – Z_GIS |
2014 | 4 | FLATSCHER Markus | VFR-2-SKY: The conception and development of a mobile air navigation application for Android OS | Universität Salzburg, Interfakultärer Fachbereich für Geoinformatik – Z_GIS |
2014 | 5 | WEYRER Timothy Norbert | Ready.Set.Access - Development of an Intermodal Door2Door Routing Application for People with Physical Impairments | FH Kärnten,Geoinformation und Umwelttechnologien |
2014 | 6 | GODSCHACHNER Alexander | Exploratory Space-Time Analysis of Burglary Crime Data of the Canton Zurich for Crime Prediction Modeling | FH Kärnten,Geoinformation und Umwelttechnologien |
Seite 1 von 1
bottom of page